Financing Available
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550
2018 Land Rover Discovery Sport TD4 132kW HSE L550

2018 Land Rover Discovery Sport TD4 132kW HSE

$29,980

Drive Away
0 views

Located atMotorama Toyota Hillcrest

74 Anzac Ave, Hillcrest QLD
Finance Calculator
Loan Amount: $29,980
Loan Term: 5 years
Loan Interest: 8.5%
$142 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Key information

2018 Land Rover Discovery Sport TD4 132kW HSE
Kilometres
111,715kms
Compliance year
2018
Build year
2018
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
724YNZ
Rego Expiry
Expires on May 28, 2025
Stock no
P001491
Exterior color
Grey
Drive type
4X4 Constant

Our Comments

Reserve Online
Why Buy From Us?
Protect Your Car
Car Summary
All Specifications
Disclaimer

Please confirm price, specifications and features with Motorama Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

2018 Land Rover Discovery Sport TD4 132kW HSE

$29,980

Drive Away
0 views

Located atMotorama Toyota Hillcrest

74 Anzac Ave, Hillcrest QLD
Finance Calculator
Loan Amount: $29,980
Loan Term: 5 years
Loan Interest: 8.5%
$142 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Click to reveal phone number. Stock no: P001491
Enquire Now
Interested in this vehicle?
Disclaimer

Please confirm price, specifications and features with Motorama Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Motorama Toyota Hillcrest map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.7 (1359 reviews)
Motorama FordFord Dealer in Moorooka QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio